三葉開啟渦輪式攪拌器
本公司生產(chǎn)近30類,計140多種攪拌器,從最常見的(包括已有的HB5標(biāo)準(zhǔn),SB90標(biāo)準(zhǔn)各種攪拌器)到各種復(fù)雜形狀或特殊用途的攪拌器??砂碒/T2123-91標(biāo)準(zhǔn)的各種規(guī)格尺寸系列制造,也可根據(jù)用戶生產(chǎn)工藝需求,代為設(shè)計制造各種特殊要求、特殊規(guī)格或特殊用途的攪拌器。
三葉開啟渦輪式攪拌器 |
24小時服務(wù)電話: 李先生 13951580222 方小姐 15251425679 郭小姐 15251425680 陳小姐 13812062323 謝小姐 18915322345
三斜葉開啟渦輪式攪拌器主要尺寸
DJ | d | d1 | h | MX | b | t | φA | φC | δ(不銹鋼/碳鋼) | 重量(kg) | 不銹鋼/碳鋼 |
B=0.2DJ | B=0.125DJ | ||||||||||
200 | 25 | 50 | 50 | M6 | 8 | 28.3 | 130 | / | 3/4 | 1.0/1.02 | 0.745/0.754 |
220 | 30 | 60 | 60 | M6 | 8 | 33.3 | 150 | / | 3/4 | 1.5/1.47 | 1.209/1.204 |
250 | 35 | 70 | 70 | M8 | 10 | 38.3 | 170 | / | 4/6 | 2.31/2.36 | 1.943/1.98 |
280 | 35 | 70 | 70 | M8 | 10 | 38.3 | 190 | / | 4/6 | 2.44/2.54 | 1.948/2.088 |
320 | 40 | 75 | 75 | M8 | 12 | 43.3 | 210 | / | 6/8 | 3.47/3.59 | 2.652/2.748 |
360 | 40 | 75 | 75 | M8 | 12 | 43.3 | 240 | / | 6/8 | 3.8/4.01 | 2.859/3.012 |
400 | 45 | 80 | 80 | M10 | 14 | 48.8 | 270 | / | 8/10 | 5.09/5.36 | 3.792/3.97 |
450 | 50 | 85 | 85 | M10 | 14 | 53.8 | 300 | / | 8/10 | 6.12/6.5 | 4.523/4.769 |
500 | 55 | 90 | 90 | M12 | 16 | 59.4 | 330 | 250 | 8/10 | 10.62/11.05 | 9.17/9.32 |
560 | 60 | 100 | 100 | M12 | 18 | 64.4 | 370 | 260 | 10/12 | 14.55/15.07 | 12.18/12.37 |
630 | 65 | 105 | 105 | M12 | 18 | 69.4 | 420 | 285 | 10/12 | 17.06/17.78 | 14/14.39 |
710 | 70 | 110 | 110 | M12 | 20 | 74.9 | 470 | 290 | 10/12 | 20.33/21.35 | 16.61/17.09 |
800 | 75 | 120 | 120 | M12 | 20 | 79.9 | 530 | 320 | 12/14 | 27.75/28.93 | 21.96/22.48 |
900 | 80 | 130 | 130 | M12 | 22 | 85.4 | 600 | 330 | 12/14 | 32.82/36.35 | 27.41/28.1 |
1000 | 85 | 140 | 140 | M12 | 22 | 90.4 | 670 | 340 | 12/14 | 44.20/45.57 | 34.51/35.31 |
1120 | 90 | 150 | 150 | M12 | 25 | 95.4 | 750 | 350 | 14/16 | 58.48/60.60 | 44.92/45.9 |
1250 | 100 | 160 | 160 | M16 | 28 | 106.4 | 830 | 380 | 14/16 | 70.77/73.56 | 53.73/55.02 |
1400 | 110 | 180 | 180 | M16 | 28 | 116.4 | 930 | 400 | 14/16 | 92.65/96.06 | 71.02/72.54 |
1600 | 120 | 190 | 190 | M16 | 32 | 127.4 | 1070 | 410 | 16/18 | 125.8/130.3 | 93.08/95.07 |
1800 | 130 | 200 | 200 | M16 | 32 | 137.4 | 1200 | 420 | 16/18 | 154.2/160.2 | 111.2/115.2 |
2000 | 140 | 210 | 210 | M16 | 36 | 148.4 | 1340 | 530 | 16/18 | 185.8/194.9 | 134.3/138.3 |
2240 | 150 | 220 | 220 | M18 | 36 | 158.4 | 1490 | 440 | 18/20 | 252.6/261.7 | 178.3/183 |
2500 | 160 | 240 | 240 | M18 | 40 | 169.4 | 1660 | 460 | 18/20 | 302.8/320.3 | 224.4/230.2 |
備注:攪拌器內(nèi)孔可根據(jù)用戶要求制作,輪轂高度一般與內(nèi)孔一致。