DXJ型機架(CD130B-86)
24小時服務(wù)電話: 李先生 13951580222 方小姐 15251425679 郭小姐 15251425680 陳小姐 13812062323 謝小姐 18915322345
機架型號 | h(A/B) | 攪拌軸軸端尺寸 | 重量kg | ||||||||||||||||||
h0 | h1 | h2 | h3 | h4 | h5 | h6 | d0 | d1 | d2 | M1 | d3(h9) | d4 | b | t | t1 | b1 | t2 | b2 | |||
DXJ30AB | 431/445 | 53 | 103 | 3 | 13 | 22 | 30 | 3 | 30 | 32 | 32.8 | M35×1.5 | 35 | 40 | 8 | 26 | 31 | 6 | 31.5 | 6 | 48 |
DXJ35A | 490 | 53 | 113 | 3 | 15 | 24 | 40 | 3 | 35 | 42 | 42.8 | M45×1.5 | 45 | 50 | 10 | 30 | 41 | 6 | 41.5 | 6 | 62 |
DXJ40AB | 479/482 | 69 | 113 | 3 | 15 | 24 | 40 | 3 | 40 | 42 | 42.8 | M45×1.5 | 45 | 50 | 12 | 35 | 41 | 6 | 41.5 | 6 | 62 |
DXJ45A | 481 | 69 | 113 | 3 | 15 | 28 | 40 | 3 | 45 | 47 | 47.8 | M50×1.5 | 50 | 65 | 14 | 39.5 | 46 | 8 | 46 | 8 | 67 |
DXJ55AB | 530 | 80 | 118 | 4 | 15 | 27 | 40 | 3 | 55 | 57 | 57 | M60×2 | 60 | 65 | 16 | 49 | 56 | 8 | 56 | 8 | 107 |
DXJ65A | 590 | 87 | 143 | 4 | 18 | 32 | 50 | 3 | 65 | 71 | 72 | M75×2 | 75 | 80 | 18 | 58 | 69 | 10 | 70 | 10 | 150 |
DXJ70AB | 590/580 | 87 | 143 | 4 | 18 | 32 | 50 | 3 | 70 | 71 | 72 | M75×2 | 75 | 80 | 20 | 62.5 | 69 | 10 | 70 | 10 | 150 |
DXJ80AB | 630/590 | 91 | 163 | 4 | 18 | 32 | 60 | 3 | 80 | 81 | 82 | M85×2 | 85 | 90 | 22 | 71 | 79 | 10 | 80 | 10 | 213 |
DXJ90A | 636 | 125 | 168 | 4 | 20 | 36 | 60 | 3 | 90 | 91 | 92 | M95×2 | 95 | 110 | 25 | 81 | 89 | 12 | 90 | 12 | 276 |
DXJ100AB | 667/641 | 134 | 178 | 4 | 24 | 42 | 60 | 3 | 100 | 111 | 112 | M115×2 | 115 | 125 | 28 | 90 | 109 | 14 | 109.5 | 14 | 326 |
DXJ110A | 712 | 155 | 178 | 4 | 24 | 42 | 60 | 3 | 110 | 112 | 112 | M115×2 | 115 | 125 | 28 | 100 | 109 | 14 | 109.5 | 14 | 505 |
DXJ120A | 712 | 155 | 178 | 4 | 24 | 42 | 60 | 3 | 120 | 122 | 122 | M125×2 | 125 | 140 | 32 | 108 | 119 | 14 | 119.5 | 14 | 5410 |
DXJ130AB | 815/815 | 197 | 208 | 4 | 28 | 46 | 70 | 3 | 130 | 135 | 137 | M140×2 | 140 | 150 | 32 | 119 | 132 | 14 | 134.5 | 14 | 689 |
DXJ140A | 815 | 197 | 208 | 4 | 32 | 52 | 70 | 3 | 140 | 145 | 147 | M150×2 | 150 | 160 | 36 | 128 | 142 | 16 | 144 | 16 | 696 |
DXJ150AB | 根據(jù)減速機型號而定 | 210 | 208 | 4 | 32 | 52 | 70 | 3 | 150 | 155 | 156 | M160×3 | 160 | 170 | 36 | 138 | 152 | 16 | 154 | 16 | 708 |
DXJ160AB | 210 | 227 | 4 | 32 | 52 | 80 | 3 | 160 | 165 | 166 | M170×3 | 170 | 180 | 40 | 147 | 162 | 16 | 164 | 16 | 930 | |
DXJ180AB | 290 | 242 | 4 | 36 | 58 | 90 | 3 | 180 | 185 | 186 | B190×3 | 190 | 200 | 45 | 165 | 180 | 18 | 182 | 18 | 1240 |
注:圖示所注“h”僅與本樣本BLD、LC-Ⅱ、DC-Ⅱ系列減速機相配,如選用其他型號或其他廠家減速機,“h”需另行計算。
上一篇:DJ、LDJ型機架(CD130B-86)下一篇:機架的選用原則
此文關(guān)鍵字:泰興減速機