平直葉槳式攪拌器
本公司生產(chǎn)近30類,計(jì)140多種攪拌器,從最常見(jiàn)的(包括已有的HB5標(biāo)準(zhǔn),SB90標(biāo)準(zhǔn)各種攪拌器)到各種復(fù)雜形狀或特殊用途的攪拌器。可按H/T2123-91標(biāo)準(zhǔn)的各種規(guī)格尺寸系列制造,也可根據(jù)用戶生產(chǎn)工藝需求,代為設(shè)計(jì)制造各種特殊要求、特殊規(guī)格或特殊用途的攪拌器。
攪拌器型號(hào)標(biāo)注方法:
材料代號(hào) | |
攪拌器軸孔徑 | |
攪拌器的外徑, | |
攪拌器型式代號(hào) |
平直葉槳式攪拌器
平直葉整體槳式PJ、平直葉拆槳式PCJ
此類型為最基本的一種槳型,低速時(shí)為水平環(huán)流型,層流區(qū)操作:高速時(shí)為徑流型。有擋板時(shí),功率準(zhǔn)數(shù)值Np明顯升,為上下循環(huán)流,湍流加強(qiáng),適用于低粘度液的混合、分散、固體懸浮、傳熱、液相反應(yīng)等過(guò)程。μ<2000cp,n=1-100rpm,V=1-50m/s。常用規(guī)格DJ/D=0.35-0.8,h/DJ=0.10-0.25。當(dāng)DJ/D=0.9以上時(shí)可設(shè)置多層槳葉,適用于高粘度液攪拌:降低槳葉離底部高度可作刮板用,防止重組份沉附底部。有用于懸浮、結(jié)晶與萃取等過(guò)程。
24小時(shí)服務(wù)電話: 李先生 13951580222 方小姐 15251425679 郭小姐 15251425680 陳小姐 13812062323 謝小姐 18915322345
平直葉槳式攪拌器主要尺寸
DJ | d | d0 | d1 | d2 | δ | h | h1 | b | t | C | m | f | e | N/n不大于 | 重量(kg) |
350 | 30 | 2-M12 | M12 | - | 10 | 40 | - | 8 | 33.3 | 120 | 85 | - | 3 | 0.01 | 1.77 |
400 | 30 | 2-M12 | M12 | - | 10 | 40 | - | 8 | 33.3 | 120 | 85 | - | 3 | 0.01 | 1.93 |
500 | 40 | 2-M12 | M12 | - | 12 | 50 | - | 12 | 43.3 | 140 | 100 | - | 3 | 0.02 | 3.38 |
550 | 40 | 2-M12 | M12 | - | 12 | 50 | - | 12 | 43.3 | 140 | 100 | - | 3 | 0.02 | 3.62 |
600 | 40 | 2-M12 | M12 | - | 12 | 60 | - | 12 | 43.3 | 140 | 100 | - | 3 | 0.025 | 4.59 |
700 | 50 | 4-M12 | M12 | - | 16 | 90 | - | 14 | 53.8 | 140 | 110 | 45 | 5 | 0.06 | 10.42 |
850 | 50 | 4-M12 | M12 | - | 16 | 90 | - | 14 | 53.8 | 140 | 110 | 45 | 5 |
0.075 |
12.11 |
950 | 50 | 4-M16 | M16 | - | 16 | 90 | - | 14 | 53.8 | 150 | 110 | 45 | 5 | 0.075 | 13.57 |
1100 | 50 | 4-M16 | M16 | - | 16 | 120 | - | 14 | 53.8 | 150 | 110 | 70 | 5 | 0.075 | 20.95 |
1100 | 65 | 4-M16 | M16 | 16 | 14 | 120 | 50 | 18 | 69.4 | 170 | 130 | 70 | 7 | 0.2 | 24.25 |
1250 | 65 | 4-M16 | M16 | 16 | 14 | 120 | 50 | 18 | 69.4 | 170 | 130 | 70 | 7 | 0.2 | 27.07 |
1250 | 80 | 4-M16 | M16 | 16 | 14 | 150 | 60 | 22 | 85.4 | 190 | 150 | 90 | 7 | 0.35 | 34.04 |
1400 | 65 | 4-M16 | M16 | 16 | 14 | 150 | 50 | 18 | 69.4 | 170 | 130 | 90 | 7 | 0.25 | 35.29 |
1400 | 80 | 4-M16 | M16 | 16 | 16 | 150 | 60 | 22 | 85.4 | 200 | 160 | 90 | 7 | 0.35 | 43.10 |
1500 | 65 | 4-M16 | M16 | 16 | 14 | 150 | 50 | 18 | 69.4 | 170 | 130 | 90 | 7 | 0.25 | 37.63 |
1500 | 80 | 4-M16 | M16 | 16 | 16 | 150 | 60 | 22 | 85.4 | 200 | 160 | 90 | 7 | 0.35 | 45.52 |
1700 | 80 | 4-M16 | M16 | 16 | 16 | 180 | 65 | 22 | 85.4 | 200 | 160 | 110 | 7 | 0.4 | 59.20 |
1700 | 95 | 4-M22 | M22 | 22 | 18 | 180 | 80 | 25 | 100.4 | 220 | 170 | 110 | 7 | 0.75 | 75.20 |
1800 | 95 | 4-M22 | M22 | 22 | 16 | 180 | 80 | 25 | 100.4 | 220 | 170 | 110 | 7 | 0.54 | 67.30 |
1800 | 110 | 4-M22 | M22 | 22 | 20 | 180 | 80 | 28 | 116.4 | 250 | 200 | 110 | 9 | 1.0 | 85.37 |
2000 | 95 | 4-M22 | M22 | 22 | 14 | 200 | 80 | 25 | 100.4 | 220 | 170 | 130 | 7 | 0.64 | 70.66 |
2000 | 110 | 4-M22 | M22 | 22 | 16 | 200 | 80 | 28 | 116.4 | 250 | 200 | 130 | 9 | 0.8 | 80.49 |
2100 | 95 | 4-M22 | M22 | 22 | 14 | 200 | 80 | 25 | 100.4 | 220 | 170 | 130 | 7 | 0.6 | 72.70 |
2100 | 110 | 4-M22 | M22 | 22 | 18 | 200 | 80 | 28 | 116.4 | 250 | 200 | 130 | 9 | 1.0 | 86.90 |
2240 | 110 | 4-M22 | M24 | 22 | 16 | 220 | 80 | 28 | 116.4 | 250 | 200 | 140 | 7 | 1.0 | 98.53 |
2240 | 130 | 4-M22 | M24 | 22 | 18 | 220 | 80 | 32 | 137.4 | 270 | 220 | 140 | 9 | 1.6 | 112.1 |
2500 | 120 | 6-M22 | M24 | 24 | 16 | 250 | 90 | 32 | 127.4 | 280 | 230 | 150 | 8 | 1.3 | 124.7 |
2500 | 140 | 6-M24 | M24 | 24 | 18 | 250 | 90 | 36 | 148.4 | 290 | 250 | 150 | 10 | 2.0 | 141.0 |
2800 | 150 | 6-M22 | M24 | 24 | 18 | 280 | 100 | 32 | 137.4 | 270 | 220 | 160 | 8 | 1.6 | 172.1 |
2800 | 150 | 6-M22 | M30 | 24 | 20 | 280 | 100 | 36 | 158.4 | 300 | 260 | 160 | 10 | 2.5 | 193.9 |
3150 | 140 | 6-M22 | M30 | 24 | 18 | 315 | 110 | 36 | 148.4 | 290 | 250 | 170 | 8 | 2.0 | 215.3 |
3150 | 160 | 6-M22 | M30 | 28 | 20 | 315 | 110 | 40 | 169.4 | 310 | 270 | 170 | 10 | 3.0 | 241.2 |
3550 | 150 | 6-M22 | M30 | 28 | 20 | 355 | 120 | 36 | 150.4 | 300 | 260 | 180 | 8 | 2.5 | 298.3 |
3550 | 170 | 6-M22 | M30 | 28 | 22 | 355 | 120 | 40 | 179.4 | 320 | 280 | 180 | 10 | 3.6 | 330.6 |
備注:攪拌器內(nèi)孔可根據(jù)用戶要求制作,輪轂高度一般與內(nèi)孔相一致。